| Product Name | Stainless Steel Bar, Stainless Steel Rod |
|---|---|
| OD |
• Peeling Bar: 16~180mm • Cold Drawn Bar: 4.76~120mm • Forged Bar: 180~400mm (All sizes customized) |
| Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
| Material | 304, 304L, 310S, 310, 309, 309S, 314, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, etc. |
| Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, hair line, sandblast, brush, etc |
| Delivery Terms | FOB, CFR, CIF, CNF, Ex-Work |



| Grade | C | Mn | Si | Cr | Ni | P | S | Others |
|---|---|---|---|---|---|---|---|---|
| 304 | ≤0.08 | ≤2.0 | ≤1.0 | 18.0-20.0 | 8.0-10.5 | ≤0.045 | ≤0.03 | - |
| 304L | ≤0.03 | ≤2.0 | ≤1.0 | 18.0-20.0 | 9.0-13.0 | ≤0.045 | ≤0.03 | - |
| 316 | ≤0.08 | ≤2.0 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | ≤0.045 | ≤0.03 | Mo:2-3 |
| 316L | ≤0.03 | ≤2.0 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | ≤0.045 | ≤0.03 | Mo:2-3 |
| 317L | ≤0.03 | ≤2.0 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | ≤0.045 | ≤0.03 | - |
| 2205 | ≤0.03 | ≤2.0 | ≤1.0 | 22.0-23.0 | 4.5-6.5 | ≤0.03 | ≤0.02 | - |
✓ OD: 4mm - 400mm
✓ Length: 1000mm - 12000mm
✓ Technique: Cold Rolled/ Hot Rolled/ Cold Draw/ Forged
✓ Surface: BA/2B/NO.1/NO.4/8K/HL
✓ Thickness: 0.1mm - 200mm
✓ OD: 6mm - 2500mm
✓ Standard: ASTM, JIS, GB, EN
✓ Thickness: 0.3mm - 300mm
✓ Processing: Bending, Welding, Decoiling, Cutting
✓ Surface: 2B/BA/No.1/HL/8K Mirror
We are a professional exporter of metal material products in China. After more than 13 years of development, we have become a leader in the metal material market. We maintain more than 30,000 tons of perennial stock to ensure fast delivery.
We stock and process Tubes, Pipes, Bars, Extrusions, strips, Foil, Sheets, and Plates in stainless steel, aluminum, nickel, titanium, and nickel alloy. We work with famous mills including TISCO, LISCO, BAO Steel, and TPCO to provide high-quality products and excellent service for global cooperation.


