1 / 5
| Steel Flat Bar Dimensions | |||
|---|---|---|---|
| Width (mm) | Thickness (mm) | Length (m) | Theoretical Weight (kg/m) |
| 20 | 2.0 | 6/9/12 | 0.31 |
| 20 | 2.5 | 6/9/12 | 0.39 |
| 25 | 2.5 | 6/9/12 | 0.49 |
| 30 | 3.5 | 6/9/12 | 0.82 |
| 40 | 4.75 | 6/9/12 | 1.50 |
| 50 | 4.5 | 6/9/12 | 1.77 |
| 60 | 7.5 | 6/9/12 | 3.53 |
| 80 | 11.75 | 6/9/12 | 7.38 |
| 100 | 7.5 | 6/9/12 | 5.89 |
| 150 | 13.5 | 6/9/12 | 15.90 |
Our steel products are widely utilized across various industrial sectors due to their durability and precision:
Packaging Details: Available in bundles, loose, bare, or customized according to specific client requirements.
Delivery Detail: Flexible scheduling based on order volume and customer inquiry specifications.