1 / 5
FeCrAl resistance electrothermal alloy features high resistivity, excellent surface oxidation resistance, and superior strength at high temperatures. It offers outstanding processing performance and weldability, making it an ideal heating element for various industrial applications.
| GRADE | Chemical Composition (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cr | Al | Cr (Measured) | Al (Measured) | S | P | Mn | Ni | N | |
| 0Cr21Al6 | 19.0-22.0 | 5.0-7.0 | 19.8946 | 5.4475 | 0.001 | 0.014 | 0.097 | 0.1099 | 0.0057 |
| Application Field | Core Advantages |
|---|---|
| Automobile & motorcycle exhaust purification honeycomb carriers | Uniform chemical composition, high resistivity, and extended service life. |
| Locomotive starting and brake resistors | |
| Oil field drilling brake resistors & temperature detection | |
| Power system grounding resistance cabinets | |
| Electronic industry, sealing machines, and heating electrodes |






| Finish | Definition | Typical Application |
|---|---|---|
| 2B | Cold rolled, heat treated, pickled, followed by a final light cold rolling. | Medical equipment, construction, kitchen utensils. |
| BA | Processed with bright heat treatment after cold rolling. | Electric equipment, building construction, kitchenware. |
| NO.1 | Heat treated and pickled after hot rolling. | Chemical tanks, industrial pipes. |
| HL | Polished with abrasive of suitable grain size to give continuous streaks. | Architectural decoration, building construction. |
| 8K | Excellent brightness and perfect reflexivity (mirror finish). | Mirror-grade applications, decorative panels. |
Our facility is ISO certified and equipped with precision finishing mills and slitting machines. With over 10 years of experience, we specialize in 201, 301, 304, and 430 series stainless steel strips and specialized alloys. Our products are integrated into automotive, industrial hardware, and construction sectors globally.