1 / 5
| Category | Details |
|---|---|
| Standard | ASTM A276, A484, A479, A580, A582, JIS G4303, JIS G4311, DIN 1654-5, DIN 17440, GB/T 1220 |
| Related Material | 304, 304L, 309S, 310S, 316, 316L, 316Ti, 317, 317L, 321, 347H, 201, 202, 410, 420, 430, etc. |
| Type | Round, square, hexagonal, flat, angle |
| Surface | Pickled, Black, Bright, Polishing, Blasting, etc. |
| Round Bar | Diameter: 3mm ~ 800mm |
| Angle Bar | Size: 3mm*20mm*20mm ~ 12mm*100mm*100mm |
| Square Bar | Size: 4mm*4mm ~ 100mm*100mm |
| Flat Bar | Thickness: 2mm ~ 100mm; Width: 10mm ~ 500mm |
| Hexagonal | Size: 2mm ~ 100mm |
| Length | 6m, 5.8m, 12m or as required |
| Price Term | EX-Work, FOB, CFR, CIF, CNF |
| Specifications (Amm*Bmm) | 3mm | 4mm | 5mm | 6mm | 8mm | 10mm |
| 20*20 | 0.894 | 1.13 | 1.38 | - | - | - |
| 25*25 | 1.13 | 1.45 | 1.77 | 2.06 | - | - |
| 30*30 | 1.37 | 1.77 | 2.17 | 2.53 | - | - |
| 40*40 | 1.85 | 2.41 | 3.40 | 3.49 | - | - |
| 50*50 | 2.36 | 3.07 | 4.58 | 4.46 | 5.76 | 7.06 |
| 63*63 | - | - | 5.42 | 5.95 | 7.71 | 9.48 |
| 80*80 | - | - | - | 7.37 | 9.61 | 11.8 |
We are a professional steel company engaged in research, development, production, sale, and service. Our annual sales reach nearly one billion, processing approximately 280,000 tons of steel. We dedicate to strict quality control and thoughtful customer service, ensuring high satisfaction for every customer requirements.