| Model NO. | Stainless Steel Angle | Grade | 300 Series |
|---|---|---|---|
| Certification | ISO, RoHS, IBR, AISI, ASTM, GB, EN, DIN, JIS | Shape | Angle |
| Technique | Hot Rolled | Surface Treatment | Polished |
| Stock | Ready in Stocks | Delivery Time | 3-15 Days |
| Thickness | 0.1mm-60mm | Length | 6m-12m |
| Production Capacity | 3000 Ton/Month | Origin | China |
Angle steel can be composed of various stress-bearing components according to the different needs of the structure, and can also be used as a connection between components. It is widely used in various building structures and engineering projects, such as beams, bridges, transmission towers, lifting and transporting machinery, ships, industrial furnaces, reaction towers, container racks, cable trench supports, power piping, busbar support installation, and warehouse shelves.
| Item | Stainless Steel Angles |
|---|---|
| Standard | 304, 304L, 316, 316L, 310, 310S, 904L, 321, 321H, 347, 347H, 201, 309, 309S, 310MoLN, 314, 317, 316Ti, 317L, S31254, S32760, S31803, S32205, S32507, 430, 2205 |
| Size | Thickness: 0.1mm-60mm; Length: 6m-12m (Customized sizes accepted) |
| Surface Finish | BA, 2B, 2D, 4K, 6K, 8K, No.1-No.4, HL, Embossed |
| Package | Standard export seaworthy package, suitable for all kinds of transport. |
| Price Terms | Ex-Work, FOB, FAS, FCA, CFR, CIF, DAP, etc. |
| Applications | Construction, shipbuilding, petroleum, chemical, power, food processing, medical industries, and hardware fields. |
Under the same supporting strength, the weight of angle steel is lighter, consuming less material and saving cost. It offers flexible construction and occupies minimal space.
Due to its high performance-to-cost ratio, it is extensively used in housing construction, bridges, tunnels, wire towers, ships, brackets, and various steel structures for support and fixation.
| Spec (mm) | Weight (kg/m) | Spec (mm) | Weight (kg/m) | Spec (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 25*25*3 | 1.12 | 65*65*8 | 7.66 | 130*130*10 | 19.7 |
| 30*30*3 | 1.36 | 70*70*6 | 6.38 | 140*140*10 | 21.49 |
| 40*40*4 | 2.41 | 75*75*8 | 8.92 | 150*150*12 | 27.3 |
| 50*50*5 | 3.77 | 80*80*8 | 9.55 | 160*160*16 | 38.52 |
| 60*60*6 | 5.41 | 100*100*10 | 14.9 | 200*200*20 | 59.7 |
| 63*63*6 | 5.72 | 110*110*10 | 16.69 | 250*250*30 | 111.32 |
We offer both equal and unequal angle steels according to leg depth and specific customer requirements.
Specializing in the production and marketing of high-quality stainless steel products, the facility maintains an annual production capacity of 15,000 tons of welded pipe and 800 tons of seamless stainless steel. All products are manufactured in strict compliance with GB, ASTM(ASME), EN, DIN, JIS, and other international quality standards.




