1 / 5



| Property | Details |
|---|---|
| Product Name | X2CrNiN18-7 X10CrNi18-8 1.4318 1.4310 stainless steel plate/sheet |
| Finish | 2b, BA, No. 4, 8K, hairline, embossed, etched, vibration, PVD color coated, anti-fingerprint |
| Production Tech | Heat, Hot rolling, Pickling, Grinding, Cold rolling, Solution heat treatment, Straightening, Inspection |
| Typical Uses | Seawater equipment, chemicals, food industry, coastal facilities, bolts, nuts. |
| Thickness | Thin (0.2-4mm), Middle (3-30mm), Thick (4-60mm), Extra thick (60-115mm) |
| Density | 7.98 g/cm³ |
X10CrNi18 1.4310 Chemical Element Content:
| Element | C | Si | Mn | P | S | Cr | Ni | Mo | N |
| Min | 0.05 | - | - | - | - | 16 | 6 | - | - |
| Max | 0.15 | 2 | 2 | 0.045 | 0.015 | 19 | 9 | 0.8 | 0.11 |
X2CrNiN 18-7 1.4318 Chemical Element Content:
| Element | C | Si | Mn | P | S | Cr | Ni | N |
| Min | - | - | - | - | - | 16.5 | 6 | 0.1 |
| Max | 0.03 | 1 | 2 | 0.045 | 0.015 | 18.5 | 8 | 0.2 |





