1 / 5
| Feature | Details |
|---|---|
| Thickness | 3mm~24mm, as Request |
| Length | 1~12m, as Request |
| Width | 20~200mm, as Request |
| Material Grades | Q195, Q235B, Q345B, S235JR, SS400, A36 |
| Shape Options | C shape, Z shape, H shape, T shape |
| Processing | Bending, Welding, Punching, Cutting |
| Material Category | Specific Grades |
|---|---|
| Carbon Structure Steel | Q195, Q215, Q235, Q275 |
| High Strength Alloy | Q295, Q345, Q390, Q420, Q460 |
| Prime Carbon Steel | 10#, 20#, 45#, S45C, 1015, 1045 |
| Alloy Structure Steel | 40Cr, 20CrMo, 35CrMo, 42CrMo |
| Spring Steel | 65Mn, 60Si2Mn, 50CrVA |
Our facilities include large-scale indoor warehouses with perennial spot stocks exceeding 5000 tons, covering galvanized and carbon steel series. We are equipped with advanced machinery for precise cutting, threading, and polishing. All products undergo rigorous inspections, including tension tests, hardness tests, and salt spray tests, before delivery.