1 / 5
| Specification | Details |
|---|---|
| Type | Cold or Hot Rolled |
| Thickness | 0.1-300mm |
| Width | 1000, 1219, 1500, 2000, 2500, 3000mm etc. |
| Length | 1000, 1500, 2438, 3000, 5800, 6000, 9000, 12000mm etc. |
| Standard | ASTM JIS AISI GB DIN EN |
| Surface Finished | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush |
| Application | High-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. Also applies to beverage packaging, kitchen supplies, trains, aircraft, vehicles, etc. |
| Grade(ASTM UNS) | 201 202 301 304 304L 321 316 316L 317L 347H 309S 310S 904L S32205 2507 254SMOS 32760 253MA N08926 etc. |



| Surface | Characteristics | Application |
|---|---|---|
| NO.1 | Hot-rolling, smoother and pickling, white pickled surface. | Chemical equipment, Industrial tanks. |
| 2B | Anneal treatment, pickling after cold rolling, skin pass line. | Medical instruments, Tableware. |
| BA | Bright anneal treatment after cold rolling. | Kitchen utensils, Architectural purpose. |
| 8K | Mirror-like reflective surface by polishing with finer abrasives. | Reflector, Mirror, Decoration. |
Why Choose Us

