1 / 5
Utilizing H steel in construction optimizes labor, cuts costs, and reduces steel consumption. Using this steel in workshops can lead to a 15%-20% reduction in steel usage compared to conventional hot rolled I-steel and wide flange H steel.
| Nominal Size (mm) | HXB (mm) | T1 (mm) | T2 (mm) | Weight (kg/m) | Length |
|---|---|---|---|---|---|
| 100*100 | 100*100 | 6 | 8 | 16.9 | 6/10/12m |
| 120*120 | 125*125 | 6.5 | 9 | 23.6 | 6/10/12m |
| 150*75 | 150*75 | 5 | 7 | 14 | 6/10/12m |
| 150*150 | 150*150 | 7 | 10 | 31.1 | 6/10/12m |
| 200*100 | 200*100 | 5.5 | 8 | 20.9 | 6/10/12m |
| 200*200 | 200*200 | 8 | 12 | 49.9 | 6-16m |
| 300*150 | 300*150 | 6.5 | 9 | 36.7 | 6-16m |
| 400*200 | 400*200 | 8 | 13 | 65.4 | 6-16m |




| Logistics & Packaging Information | |
|---|---|
| Packaging Details |
1. Big order: in bulk 2. Small order: packed by steel strips 3. According to customer requirements 4. 20ft container (25 tons), 40ft container (26 tons) |
| Delivery | 3-15 working days after receiving deposit or L/C. |