1 / 5
Information of Strut Channel:
High quality & reasonable Price, no need for welding and punching, can use repeatedly, wide usage range, flexible for installation.
| Steel Strut Channel Specifications | |
|---|---|
| Grade | A36 / Gr.42 / Gr.50 / Gr.60 / SS440 / SS490 / S420NL |
| Standard | GB, JIS, ASTM, DIN |
| Surface Processing | Pre-galvanized / Hot Dip Galvanized / Powder Coated |
| Application | Building structures, vehicle manufacturing, industrial structures, shelving systems. |
| No. | Width (mm) | Height (mm) | Thickness (mm) | Standard Length (mm) |
|---|---|---|---|---|
| 1 | 41 | 21 | 1.2, 1.5, 2, 2.3, 2.5 | 3000, 6000 |
| 2 | 41 | 25 | 1.2, 1.5, 2, 2.3, 2.5 | 3000, 6000 |
| 3 | 41 | 41 | 1.5, 2, 2.3, 2.5 | 3000, 6000 |
| 4 | 41 | 62 | 1.5, 2, 2.3, 2.5 | 3000, 6000 |
| 5 | 41 | 72 | 1.5, 2, 2.3, 2.5 | 3000, 6000 |
| 6 | 41 | 82 | 1.5, 2, 2.3, 2.5 | 3000, 6000 |
Surface Finishing Details:
Galvanized & Stainless Steel Strut Channel Showcase








