1 / 5
| Model NO. | steel channel |
|---|---|
| Type | Stainless Steel Channel Steel Angle Steel I Steel |
| Standard | GB, ASTM, JIS, AISI, DIN |
| Shape | C Channel/Round/Flat/Square/Angle/U Channel/ |
| Perforated | Not Perforated |
| Length | 5-19mm/6-19mm |
| Material | Q235,Q235B,Q345,Ss400,Ss335,St41,St50 A36, A283 |
| Flange Thickness | 8-28mm as Customer Demands |
| Flange Width | 50-300mm as Customer Demands |
| Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
| Application | Construction Industry |
| Delivery Time | Within 7 Days |
| MOQ | 1 Tons |
| Machining | Custom, Kaiping, Cutting, Pattern |
| Thickness | 1-35mm |
| Terms of Payment | Tt/ LC, Accept Other Payment Methods |
| Certificate | ISO 9001 BV SGS, etc |
| Tolerance | ±1% |
| HS Code | 7219340000 |
| Production Capacity | 4000 Per Week |
| Material Specifications | |
|---|---|
| Material | 201, 304, 301, 304L, 316, 316L, 2205, 2520, 2507, 17-4ph, 904L, 321, 410, 430, etc. |
| Standard | ASTM, GB, JIS, AISI, EN, DIN |
| Surface | 2B, Polished, Pickling, Annealing, Hairline, Brush, Sand Blast, 4K, 8K, etc. |
| Application | Construction structure |
| Technique | Hot / Cold Rolled |
| Shape | U / C / I Channel |
Standard Export Package, Ensuring High-Quality Delivery.
| Packaging Details | Woven bags or customized as per requirement |
|---|---|
| Delivery Detail | 15 days after receiving L/C or T/T deposit |
We are a professional steel company engaged in research, development, production, and service. With an annual sales volume of nearly 280,000 tons of steel, we prioritize quality and customer satisfaction. Our main products include PPGI, galvanized steel, steel plates, round bars, pipes, and various stainless steel profiles such as angle bars, H-beams, and channels.
We have established long-term partnerships with major manufacturers and focus on resource integration to provide win-win cooperation for our global clients across North America, South America, Africa, and Southeast Asia.