1 / 5
Perforated metal panel / punching hole mesh / punching mesh
Available Materials: Stainless steel plate, mild steel plate, galvanized steel plate, aluminum plates, al-mg alloy plate, copper plate, nickel plate.
Hole Shapes:
Common Usage:
Ideal for decoration, screening, separation, sifting, filtration, drying, cooling, and cleaning. Widely used in civil construction, mechanical device protection, handicraft, road, bridge, and step applications.
| Plate material | Thickness (mm) | Hole Dia(mm) | Pitch (mm) | Sheet Width(m) | Sheet Length(m) | Porosity (%) |
|---|---|---|---|---|---|---|
| Rolling plate | 0.2 | 6 | 2 | 1 | 20 | 44 |
| 0.35 | 5 | 4 | 1 | 20 | 24 | |
| 0.45 | 6 | 3 | 1 | 20 | 35 | |
| 0.8 | 3 | 3 | 1 | 20 | 19.6 | |
| Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 |
| 0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | |
| 0.8 | 2 | 3.4 | 1 | 2 | 30.78 | |
| 3 | 5 | 16 | 1 | 2 | 19.6 | |
| Stainless steel | 0.5 | 1 | 1 | 1 | 2 | 19.6 |
| 2 | 5 | 16 | 1 | 2 | 19.6 |
Ordering Requirements:
To place an order, please provide: (a) material (b) plate thickness (c) plate width (d) plate length (e) pitch (f) hole diameter (g) shape of hole/model (h) margin size (I) angle of hole.