Steel C Channel U Channel - Carbon Hot Rolled Stainless Aluminium Steel Channel
Mild steel channel, also commonly known as U channel or C channel, is measured by width x depth x weight per meter. These sections are manufactured from S275JR grade steel and have excellent machinability and weldability. To increase corrosion resistance, mild steel is normally painted or galvanized after fabrication.
| Products | U Channel Steel |
|---|---|
| Grade | Q235B, Q345B, ASTM A36, S235JR |
| Standard | GB (10#-40#), JIS (50*25mm--250*90mm) |
| Technique | Hot rolled / Cold Bending |
| Application | Building structure, vehicle manufacturing, industrial structure |
We supply a full range of lengths and foot weights for Universal beams, Universal columns and Parallel flange channels. All structural steel beams are procured from accredited mills.
| Nominal Size (mm) | Depth (mm) | Flange Width (mm) | Flange Thickness (mm) | Web Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| 100 x 50 | 100 | 50 | 6.70 | 4.20 | 8.33 |
| 150 x 75 | 150 | 75 | 9.50 | 6.00 | 17.70 |
| 200 x 75 | 200 | 75 | 12.00 | 6.00 | 22.90 |
| 250 x 90 | 250 | 90 | 15.00 | 8.00 | 35.50 |
| 300 x 90 | 300 | 90 | 16.00 | 8.00 | 40.10 |
| China (GB) | America (ASTM) | Japan (JIS) | Germany (DIN) | ISO |
|---|---|---|---|---|
| Q235-A/B | Grade D | SS400 | S235JR | E235 A/B |
| Q275 | 40 (275) | SS490 | S275JR | E275 |
| Q345-B/C | Grade 50 | SPFC590 | S355JR | E355 |
We are a large-scale iron and steel enterprise integrating production, processing, distribution, and trade. We are committed to the research, development, and processing of carbon steel profiles and pipes, with strong quality assurance capabilities. Our products are suitable for nuclear power, aviation, marine engineering, construction, and other fields. The comprehensive annual production capacity is 500,000 tons, exported to more than 100 countries.