1 / 5
| Product Name | 316 / 316L Stainless steel wire rope |
| Construction | 1*7, 7*7, 1*19, 7*19, 7*37, 1*37, 1*3, 6*19+FC, etc. |
| Diameter Range | 0.6mm-38mm |
| Lay Type | R.H.R.L / R.H.L.L / L.H.R.L / L.H.L.L |
| Core | FC or IWRC |
| Nominal T/S | 1570N/mm2, 1770N/mm2 |
| Lubrication | All Dry |
| Packing | Plywood reels / Solid wooden reels / Plastic reels / Soft coils |
We supply various structures of stainless wire rope, with the most popular constructions being 1*19, 7*7, and 7*19. The more wires per strand, the more flexible the wire will be.
7*7 Wire Rope: More flexible than 1*19 but more rigid than 7*19. It is typically used where 1*19 lacks sufficient flexibility or where the breaking load of 7*19 is too low for the specific application.








