1 / 5
Wire Rope Clips Turnbuckles Wire Rope Thimbles Stainless Steel Rigging Hardware
Our stainless steel wire rope solutions are designed for marine, industrial, and architectural applications. We provide high-quality wire cables manufactured from 316 (1.4401 A4) and 304 (1.4301 A2) stainless steel to ensure maximum durability and corrosion resistance.
Available Product Line:
1x19 Stainless Steel Wire Rope Data:
| Structure | Diameter (mm) | Weight (kg/1000m) | Breaking Strength (N) | Breaking Strength (kg) |
|---|---|---|---|---|
| 1x19 | 1 | 5 | 950.6 | 97 |
| 1x19 | 1.5 | 11.25 | 2254 | 230 |
| 1x19 | 2 | 20 | 3822 | 390 |
| 1x19 | 3 | 45 | 8000 | 816 |
| 1x19 | 4 | 80 | 12740 | 1300 |
| 1x19 | 5 | 125 | 18900 | 1929 |
| 1x19 | 6 | 180 | 26000 | 2653 |
| 1x19 | 8 | 320 | 45000 | 4592 |
| 1x19 | 10 | 500 | 72000 | 7347 |
| 1x19 | 12 | 720 | 101000 | 10306 |
Inch to Millimeter Conversion Table:
| Inch (Fraction) | Inch (Decimal) | Metric (mm) | Inch (Fraction) | Inch (Decimal) | Metric (mm) |
|---|---|---|---|---|---|
| 1/16 | 0.0625 | 1.588 | 1/8 | 0.125 | 3.175 |
| 3/16 | 0.1875 | 4.763 | 1/4 | 0.25 | 6.35 |
| 5/16 | 0.3125 | 7.938 | 3/8 | 0.375 | 9.525 |
| 1/2 | 0.5 | 12.7 | 5/8 | 0.625 | 15.875 |
Chemical Composition Analysis:
| Grade | C (Max) | Si (Max) | Mn (Max) | Cr | Ni | Mo |
|---|---|---|---|---|---|---|
| 304 | 0.08 | 1.00 | 2.00 | 17.00-19.00 | 8.00-10.00 | - |
| 316 | 0.08 | 1.00 | 2.00 | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 |