1 / 5
Nichrome alloy wire includes pure nickel, NiCr alloy, Fe-Cr-Al alloy and copper nickel alloy.
Our Nichrome alloy are in the form of wire, coil, ribbon, strip, foil. Sizes include:
Also called Chromel A, Cr20Ni80, N8, Nichrome V, Tophet A, Resistohm 80, Cronix 80, Protoloy, Alloy A, MWS-650, Stablohm 650, NCHW1.
| Alloy Nomenclature Performance | Ni80Cr20 | Ni70Cr30 | Ni60Cr15 | Ni35Cr20 | Ni30Cr20 | |
|---|---|---|---|---|---|---|
| Main Chemical composition | Ni | Rest | Rest | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 |
| Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
| Fe | ≤1.0 | ≤1.0 | Rest | Rest | Rest | |
| Max. continuous service temp. (ºC) | 1200 | 1250 | 1150 | 1100 | 1100 | |
| Resistivity at 20ºC (μΩ·m) | 1.09 | 1.18 | 1.12 | 1.0 | 1.04 | |
| Density (g/cm3) | 8.40 | 8.10 | 8.20 | 7.90 | 7.90 | |
| Thermal conductivity (KJ/m·h·ºC) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
| Coefficient of lines expansion (α×10-6/ºC) | 18.0 | 17.0 | 17.0 | 19.0 | 19.0 | |
| Melting point approx. (ºC) | 1400 | 1380 | 1390 | 1390 | 1390 | |
| Elongation at rupture (%) | >20 | >20 | >20 | >20 | >20 | |
| Micrographic structure | austenite | austenite | austenite | austenite | austenite | |
| Magnetic properties | nonmagnetic | nonmagnetic | Weak magnetic | Weak magnetic | Weak magnetic | |
Application areas: Used in Petrochemical industry (pipes, valves, pumps), Aerospace (engines, turbine blades), Chemical industry (reaction kettles, heat exchangers), Medical devices (artificial joints, implants), and Nuclear/Electronics industries.





